<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Class 10th Mathematics Sample Papers CBSE Boards 2010</title>
	<atom:link href="http://www.exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/</link>
	<description>Engineering, MBA, Medical MBBS, MCA and more.</description>
	<pubDate>Thu, 09 Feb 2012 16:34:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: rebekah</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-7868</link>
		<dc:creator>rebekah</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-7868</guid>
		<description>oacb is a quadrant of a circle o &#38; radius 3.5cm. if OD= 2cm. find the area of the 1&#62; quadrant OACB. 2&#62; area of the shade region</description>
		<content:encoded><![CDATA[<p>oacb is a quadrant of a circle o &amp; radius 3.5cm. if OD= 2cm. find the area of the 1&gt; quadrant OACB. 2&gt; area of the shade region</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal Singh</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-6023</link>
		<dc:creator>Pranjal Singh</dc:creator>
		<pubDate>Sun, 31 May 2009 08:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-6023</guid>
		<description>Can I get the solved answers to the above mentioned sample papers.</description>
		<content:encoded><![CDATA[<p>Can I get the solved answers to the above mentioned sample papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dolma</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-5673</link>
		<dc:creator>dolma</dc:creator>
		<pubDate>Mon, 25 May 2009 10:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-5673</guid>
		<description>respected sir,
actually its my heartiest desire to score 90% above in 10th cbse board examination.so its my request to suggest me some methods as soon as possible. thankyou!</description>
		<content:encoded><![CDATA[<p>respected sir,<br />
actually its my heartiest desire to score 90% above in 10th cbse board examination.so its my request to suggest me some methods as soon as possible. thankyou!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurpreet</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-5197</link>
		<dc:creator>gurpreet</dc:creator>
		<pubDate>Fri, 15 May 2009 13:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-5197</guid>
		<description>i want the gometry and graph paper  can u send me............</description>
		<content:encoded><![CDATA[<p>i want the gometry and graph paper  can u send me&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurpreet</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-5195</link>
		<dc:creator>gurpreet</dc:creator>
		<pubDate>Fri, 15 May 2009 13:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-5195</guid>
		<description>i want to know that improtent questions and the annual half yearly and wuarterly all paper in addvance plzzzzzzzzzz and send me the 2009 paper not sample realy one plzzzzzzzzzzzz   i will give money u send i will give u card number u take money</description>
		<content:encoded><![CDATA[<p>i want to know that improtent questions and the annual half yearly and wuarterly all paper in addvance plzzzzzzzzzz and send me the 2009 paper not sample realy one plzzzzzzzzzzzz   i will give money u send i will give u card number u take money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradeep</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-4838</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Fri, 08 May 2009 11:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-4838</guid>
		<description>what is the sylabus of 10th cbse english and social studies?</description>
		<content:encoded><![CDATA[<p>what is the sylabus of 10th cbse english and social studies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fathima Nuzra</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-4359</link>
		<dc:creator>Fathima Nuzra</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-4359</guid>
		<description>Sir,
I am Fathima Nuzra. M from Riyadh. Grade 10th.
Is the below given formulae important in the exam? If Yes ,Pls  explain more easily how to derive it :- 

In, ax square +bx + c =0
x = -b + root b square -4ac divided by 2a 
                 and (or)
x = -b - root b square - 4ac divided by 2a</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I am Fathima Nuzra. M from Riyadh. Grade 10th.<br />
Is the below given formulae important in the exam? If Yes ,Pls  explain more easily how to derive it :- </p>
<p>In, ax square +bx + c =0<br />
x = -b + root b square -4ac divided by 2a<br />
                 and (or)<br />
x = -b - root b square - 4ac divided by 2a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dharmendr kumar gautam</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-3458</link>
		<dc:creator>dharmendr kumar gautam</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-3458</guid>
		<description>sii i have 0ne problem because my maths paper in not properly right can u told me what can i do for my best n maths exam</description>
		<content:encoded><![CDATA[<p>sii i have 0ne problem because my maths paper in not properly right can u told me what can i do for my best n maths exam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afroz basha</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-3082</link>
		<dc:creator>afroz basha</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-3082</guid>
		<description>hello sir,
iam afroz basha 
iam from kadapa iam request for u 
give me send 7th class model paper ,
send me sir ,,,,,,</description>
		<content:encoded><![CDATA[<p>hello sir,<br />
iam afroz basha<br />
iam from kadapa iam request for u<br />
give me send 7th class model paper ,<br />
send me sir ,,,,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIJO</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-2465</link>
		<dc:creator>LIJO</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-2465</guid>
		<description>How much grace marks will be given for the students who attempted 3rd set of mathematics?
Please reply immediately..................</description>
		<content:encoded><![CDATA[<p>How much grace marks will be given for the students who attempted 3rd set of mathematics?<br />
Please reply immediately&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-2392</link>
		<dc:creator>Priyanka</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-2392</guid>
		<description>marks will be given for those wrong question in set 3</description>
		<content:encoded><![CDATA[<p>marks will be given for those wrong question in set 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurkaran</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-2312</link>
		<dc:creator>Gurkaran</dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-2312</guid>
		<description>How much grace marks will be given to the students who attempted the 3 set of maths 2009 10class?</description>
		<content:encoded><![CDATA[<p>How much grace marks will be given to the students who attempted the 3 set of maths 2009 10class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohit bansal</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-2222</link>
		<dc:creator>mohit bansal</dc:creator>
		<pubDate>Sun, 15 Mar 2009 08:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-2222</guid>
		<description>cbse 10th math exam ka solution aa gaya kya</description>
		<content:encoded><![CDATA[<p>cbse 10th math exam ka solution aa gaya kya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garvit</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-2130</link>
		<dc:creator>Garvit</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-2130</guid>
		<description>How do I crack Language papers? Are they difficult?</description>
		<content:encoded><![CDATA[<p>How do I crack Language papers? Are they difficult?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZFANA B</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-2083</link>
		<dc:creator>AZFANA B</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-2083</guid>
		<description>The sum of 3 numbers wich are in A.P is 9 and sum of their squares is 35. Find the numbers.</description>
		<content:encoded><![CDATA[<p>The sum of 3 numbers wich are in A.P is 9 and sum of their squares is 35. Find the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k m basheer</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-1900</link>
		<dc:creator>k m basheer</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-1900</guid>
		<description>could i get all the above 2009 sample paper to my email?</description>
		<content:encoded><![CDATA[<p>could i get all the above 2009 sample paper to my email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singh</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-1804</link>
		<dc:creator>singh</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-1804</guid>
		<description>hello sir,
can u send me all the formulas and theroms.
please send as soon as possible</description>
		<content:encoded><![CDATA[<p>hello sir,<br />
can u send me all the formulas and theroms.<br />
please send as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saif</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-1224</link>
		<dc:creator>saif</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-1224</guid>
		<description>Hi this is Saif from Muscat(oman).Please help me out in this problem.

The mean of n observation is x. If the first observation is increased by 1,second by 2,the third by 3 and so on,find the new mean (1)


The rainwater from a roof 22m*20m drains into a cylinderical vessel having diameter of base 2m and height 3.5m.If vessel is not just full,find the rainfall in cm.(6)</description>
		<content:encoded><![CDATA[<p>Hi this is Saif from Muscat(oman).Please help me out in this problem.</p>
<p>The mean of n observation is x. If the first observation is increased by 1,second by 2,the third by 3 and so on,find the new mean (1)</p>
<p>The rainwater from a roof 22m*20m drains into a cylinderical vessel having diameter of base 2m and height 3.5m.If vessel is not just full,find the rainfall in cm.(6)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saif</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-1223</link>
		<dc:creator>saif</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-1223</guid>
		<description>Points A(5,-1),B(-3,2) and C(-1,8) are the vertices of a triangleABC.Find the lengnth of median from A.Also find the coordinates of the point of division.</description>
		<content:encoded><![CDATA[<p>Points A(5,-1),B(-3,2) and C(-1,8) are the vertices of a triangleABC.Find the lengnth of median from A.Also find the coordinates of the point of division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krutika</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-1216</link>
		<dc:creator>krutika</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-1216</guid>
		<description>is there any change in CBSE pattern? If there is change please model question papers with answers of social, science, maths, hindi, english.</description>
		<content:encoded><![CDATA[<p>is there any change in CBSE pattern? If there is change please model question papers with answers of social, science, maths, hindi, english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-1108</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-1108</guid>
		<description>hi iam ram now iam worry about board exams .. i cant study study anything because of tensions.. and full of emotions in mind ... can u solve this problem? immediately plzz plz send to my mail id</description>
		<content:encoded><![CDATA[<p>hi iam ram now iam worry about board exams .. i cant study study anything because of tensions.. and full of emotions in mind &#8230; can u solve this problem? immediately plzz plz send to my mail id</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreya</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-900</link>
		<dc:creator>shreya</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-900</guid>
		<description>a contract on construction job specifies a penalty for delay of completion beyond a certain date as follows:rs200 for first day rs 250 for second day ,rs 300 for third day and so on. if the contracter pays rs 27,750 as penalty, find the number of days for which the contruction work is delayed.</description>
		<content:encoded><![CDATA[<p>a contract on construction job specifies a penalty for delay of completion beyond a certain date as follows:rs200 for first day rs 250 for second day ,rs 300 for third day and so on. if the contracter pays rs 27,750 as penalty, find the number of days for which the contruction work is delayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divya Prakash Verma</title>
		<link>http://exam-results.org/class-10th-mathematics-sample-papers-cbse-boards-2009/#comment-844</link>
		<dc:creator>Divya Prakash Verma</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://exam-results.org/?p=618#comment-844</guid>
		<description>In Right angle triangle ABC. Right Angle At B. A circle with side AB as diameter is drawn to intersect the hypotenuse AC in P. Prove that tangent to the circle at P bisects the side BC.</description>
		<content:encoded><![CDATA[<p>In Right angle triangle ABC. Right Angle At B. A circle with side AB as diameter is drawn to intersect the hypotenuse AC in P. Prove that tangent to the circle at P bisects the side BC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

